On this page:
Earn Blue Credits on:
Air France documents (057...)
KL, AF flight numbers
Operated by Air France, KLM and airlines partners* : Aeroflot, Aero Mexico, Air Corsica, Air Europa,Alaska Airlines, Alitalia, Azerbaijan Airlines, Belavia, China Southern, Czech Airlines, Delta Airlines, Georgian Airways, Kenya Airways, Luxair, Qantas, Saudi Arabian Airlines, Ukraine INTL Airlines, VRG Linhas Aereas.
KLM documents (074...)
KL, AF flight numbers
Operated by Air France, KLM and airlines partners* : Aeroflot, Air Europa,Alaska Airlines, Alitalia, Azerbaijan Airlines, Belavia, China Southern, Czech Airlines, Delta Airlines, Georgian Airways, Kenya Airways, Malaysia Airlines, Ukraine INTL Airlines.
(1) List of airline partners is non contractual and liable to modifications
(2) Blue Credits will be credited to your BlueBiz account 4 to 8 weeks after your trip
(3) One Blue Credit = 01 AED
Intercontinental Flights
| Abu Dhabi, Dubai,
Middle East | La Première | Business Class | Business Class | Business Class | ||
|---|---|---|---|---|---|---|
| Booking classes on AF | P, F | J,C | D | I,Z | ||
| Booking classes on KL | - | J,C | D | I,Z | ||
| Middle East to Paris, Amsterdam | 490 | 367 | 269 | 176 | ||
| Middle East to other European Destinations | 539 | 406 | 308 | 215 | ||
| Middle East to North America | 882 | 661 | 465 | 317 | ||
| Middle East to South America, Central America, Carribeans & Oceania | 882 | 661 | 465 | 317 | ||
| Middle East to Africa | 882 | 661 | 465 | 317 | ||
* Above credits are for one ways. For return multiply by 2
Intercontinental Flights
| Abu Dhabi, Dubai,
Middle East | Premium Economy | Economy | Economy | Economy | ||
|---|---|---|---|---|---|---|
| Booking classes on AF | W, S, A | Y, B, M | U,K,H,L | Q, T, N | ||
| Booking classes on KL | - | Y, B, M | U,K,H,L | Q, T, N | ||
| Middle East to Paris, Amsterdam | 147 | 122 | 59 | 39 | ||
| Middle East to other European Destinations | 176 | 140 | 77 | 57 | ||
| Middle East to North America | 265 | 220 | 118 | 68 | ||
| Middle East to South America, Central America, Carribeans & Oceania | 265 | 220 | 118 | 68 | ||
| Middle East to Africa | 265 | 220 | 118 | 68 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
Intra European Flights
| La
Première | Business Class | Business Class | Business Class | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | P | J | C | Z | ||
| Booking classes on KL | - | J | C | Z | ||
| Europe to Europe* | 49 | 39 | 39 | 39 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Intra European Flights
| Premium
Economy | Economy | Economy | Economy | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | W,S,A,Y | B,M,U | K.H.Q.L | T,E | ||
| Booking classes on KL | W,S,A,Y | B,M,U | K.H.Q.L | T,E | ||
| Europe to Europe* | 29 | 18 | 18 | 18 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Intra North America Flights
| La
Première | Business Class | Business Class | Business Class | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | P | J,C | D | I,Z | ||
| Booking classes on KL | - | J,C | D | I,Z | ||
| North America to North America* | 15 | 15 | 15 | 15 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Intra North America Flights
| Premium Economy | Economy | Economy | Economy | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | W,S,A | Y,B,M | U,K,H,L | Q,T,N | ||
| Booking classes on KL | - | Y,B,M | U,K,H,L | Q,T,N | ||
| North America to North America* | 15 | 15 | 15 | 15 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Intra Middle East Flights (flights operated by KLM only)
| La Première | Business Class | Business Class | Business Class | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | - | - | - | - | ||
| Booking classes on KL | - | J,C | D | I,Z | ||
| Middle East to Middle East* | - | 49 | 39 | 29 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Intra Middle East Flights (flights operated by KLM only)
| Premium
Economy | Economy | Economy | Economy | |||
|---|---|---|---|---|---|---|
| Booking classes on AF | - | - | - | - | ||
| Booking classes on KL | - | Y,B,M | U,K,H,L | Q,T,N | ||
| Middle East to Middle East* | - | 24 | 15 | 8 | ||
Above Bluebiz credits are for one ways. For return multiply by 2
* do not apply on segments in connection with Intercontinental flights
Earning Blue Credits is easy!
Is one of your employees planning to fly with AIR FRANCE, KLM or a partner airline? Your company automatically earns Blue Credits. Just indicate your company's BlueBiz account number when booking the trip.
Simple and automatic
After the trip, your Blue Credits are automatically calculated and credited to your account. Blue Credits remain valid throughout the year in which they are acquired, and the 2 following years. For example, Blue Credits earned in February 2012 remain valid until December 31, 2014.
Blue Credits earning chart
All trips taken by your employees allow your company to earn Blue Credits according to a fixed scale based on the flight and fare.
Examples:
5 round-trip Abu Dhabi - New York flights with KLM in Economy Class (Y) = 2200 Blue Credits earned,
10 round-trip Dubai - Paris flights with Air France in Business class (J) = 7340 Blue Credits earned.
9540 Blue Credits would thus be credited to your company's BlueBiz account. Your company would then have access to one or several award tickets for a total of 9540 AED.



