KLM offers four daily flights between Vienna and Amsterdam.
Schedule and Information on Amsterdam flights from Vienna
Amsterdam from 160 €
Return fares from Vienna incl. taxes and fees
| Departure from Vienna | Arrival at Amsterdam | Flight number | ||
| 06:55 | 09:00 | KL1838 | ||
| 09:35 | 11:30 | KL1840 | ||
| 14:10 | 16:10 | KL1846 | ||
| 19:55 | 21:55 | KL1848 | ||
| Return from Amsterdam | Arrival at Vienna | Flight number | ||
| 6:50 | 08:40 | KL1839 | ||
| 11:40 | 13:30 | KL1845 | ||
| 17:20 | 19:10 | KL1847 | ||
| 20:20 | 22:10 | KL1849 |
Destination Guide Amsterdam
Find valuable information about Amsterdam!
e.g. weather, activities, nightlife and shopping




