The Blue Credits your company earns on each flight depend on the destination and booking class.
Intercontinental flights
| Cabins | La Première | Business Class | Premium Economy / Alizé | Voyageur / Economy | |||||||
| Contribution levels | FH | BHD | BM | BL | EH | EM | EL1 | EL2 | EL3 | ||
| Booking classes on AF | P,F | J,C | D | I,Z | S,A,W | Y,B,M | U,K,H,L | Q,T,N,R | G | ||
| Booking classes on KL | None | J,C | D | I,Z | None | Y,B,M | U,K,H,L | Q,T,N,R | None | ||
| BAH to PAR /AMS | 30 | 20 | 20 | 20 | 10 | 5 | 5 | 3 | 3 | ||
| BAH to other European destinations | 35 | 25 | 25 | 25 | 12 | 5 | 5 | 3 | 3 | ||
| BAH to North Americca | 60 | 35 | 35 | 35 | 20 | 10 | 10 | 5 | 5 | ||
| BAH to South America | 70 | 40 | 40 | 40 | 15 | 10 | 10 | 5 | 5 | ||
| Within USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||



