Check-in and baggage drop-off times
at other airports
| * Different times may apply if your flight is being operated by a partner of KLM. For this reason, please consult the website of the airline partner for their check-in times. | ||
| Departure from | Recommended check-in time 1) | Check-in and baggage drop-off closing time 2) |
| Europe | 2 hours | 30 minutes |
| Exceptions: | ||
Amsterdam | 2 hours | 60 minutes for non-Europe flights |
Cork | 2,5 hours | 45 minutes |
Dublin | 2,5 hours | 45 minutes |
London Heathrow | 2 hours | 40 minutes |
| Caribbean & Antilles | 2 hours | 60 minutes |
| Exceptions: | ||
Curaçao | 3 hours | 75 minutes |
| Middle East | 2 hours | 60 minutes |
| Exceptions: | ||
Tel Aviv | 3 hours | |
Damascus | 3 hours | |
Amman | 3 hours | |
Teheran | 3 hours | |
Beirut | 3 hours | |
Abu Dhabi | 3 hours | |
Dammam | 3 hours | |
Dubai | 3 hours | |
| Asia | 2 hours | 60 minutes |
| Exceptions: | ||
Almaty | 3 hours | |
Bangkok | 3 hours | |
Beijing | 3 hours | |
Delhi | 4 hours | |
Jakarta | 3 hours | |
Hong Kong | 3 hours | |
Kuala Lumpur | 3 hours | |
Mumbai | 4 hours | |
| South America | 2 hours | 60 minutes |
| Exceptions: | ||
Sao Paolo | 3 hours | |
Guayaquil | 3 hours | |
Lima | 3 hours | |
Mexico City | 4,5 hours | |
Paramaribo | 4 hours | 120 minutes before departure |
| Africa | 2 hours | 60 minutes |
| Exceptions: | ||
Abuja | 3 hours 35 minutes | 90 minutes |
Accra | 3 hours | 90 minutes |
Dar es Salaam | 3 hours | |
Kano | 3 hours | |
Lagos | 4 hours | 90 minutes |
1) Recommended check-in time: Allows you ample time to comfortably check-in, pass immigration, undergo security checks and reach the gate in time for boarding.
2) Check-in and baggage drop-off close time: Ultimate time you can check-in and/or drop-off your baggage. Please, note there may be queues at the check-in desks/kiosks and at immigration and security check point(s). In accordance with our Conditions of Carriage, passengers who have not checked-in or dropped off their baggage at the published closing time, and as a result are denied boarding or miss their flight, are not eligible for denied boarding compensation. Neither, will KLM accept liability for any expenses incurred as a result of luggage not being loaded on the same flight as the passenger.
Note: Times shown are prior to scheduled departure.

