Earn Blue Credits on:
Air France documents (057….)
AF, KL, VG flight numbers
Operated by Air France, KLM, Delta Airlines, Kenya Airways, VLM, Aero Mexico, Alitalia, Air One, Luxair, Czech Airlines, Qantas, Air Europa, Corse Méditérannée
KLM documents (074….)
KL, AF, NW, KQ, VG flight numbers
Operated by KLM, Air France and airlines partners*: Delta Airlines, Kenya Airways, Alitalia, Air One, VLM
*List of airline partners is non contractual and open to modifications.
Intercontinental flights
| La Première | Business Class | Business Class | Business Class | |||
| Booking classes on AF | P, F | J, C | D | I, Z | ||
| Booking classes on KL | - | J, C | D | I, Z | ||
| China to Europe* and North Africa | 1900 | 1080 | 880 | 530 | ||
| Asia** to Europe | 1580 | 880 | 670 | 450 | ||
| China to Carribean | 2460 | 1470 | 1260 | 910 | ||
| China to Central & South America | 2460 | 1430 | 1220 | 860 | ||
| China to Africa | 2460 | 1380 | 1180 | 840 | ||
| China to North America | 2460 | 1440 | 1230 | 860 | ||
| China to Middle East | 2460 | 1160 | 920 | 640 |
* AMS & PAR and all European beyond cities
**Asia excluding China
| Premium Economy | Economy | Economy | Economy | |||
| Booking classes on AF | W, S, A | Y, B, M | U, K, H, L | Q, T, N, R | ||
| Booking classes on KL | - | Y, B, M | U, K, H, L | Q, T, N, R | ||
| China to Europe* and North Africa | 280 | 330 | 150 | 80 | ||
| Asia** to Europe | 220 | 300 | 120 | 60 | ||
| China to Carribean | 560 | 560 | 280 | 150 | ||
| China to Central & South America | 550 | 540 | 250 | 150 | ||
| China to Africa | 630 | 600 | 290 | 220 | ||
| China to North America | 590 | 510 | 250 | 180 | ||
| China to Middle East | 440 | 400 | 210 | 170 |
* AMS & PAR and all European beyond cities
**Asia excluding China
Intra European flights
| Business Class | Business Class | Business Class | Premium Economy | |||
| Booking classes on AF | J | C | Z | Y, W, S, A | ||
| Booking classes on KL | J | C | Z | Y, W, S, A | ||
| Europe to Europe*** | 80 | 80 | 50 | 40 |
*** do not apply on segments in connection with Intercontinental flights
| Economy | Economy | Economy | |||
| Booking classes on AF | B, M, U | K, H, Q, L | T, E | ||
| Booking classes on KL | B, M, U | K, H, Q, L | T, E | ||
| Europe to Europe*** | 30 | 20 | 10 |
*** do not apply on segments in connection with Intercontinental flights.
Examples:
• 5 round-trip Shanghai - Rome flights in Z Class (Business) = 5,300 Blue Credits earned,
• 10 round-trip Beijing - Amsterdam flights in B Class (Economy) = 6,600 Blue Credits earned.
11,900 Blue Credits would thus be credited to your company’s BlueBiz account. Your company would then have access to one or several award tickets for a total of 11,900 CNY.
This incentive scheme only applies to companies registered in China BlueBiz program. No rights can be derived from it. Terms and conditions of the BlueBiz Program are applicable.



