The Blue Credits your company earns on each flight depend on the destination and booking class.
Incentive scheme
European flights
Europe to intercontinental flights
| Booking classes AF medium haul | J | C | Z | Y,W,S,A | B,M,U | K,H,Q,L | T,E | N,R,G | |||
| Booking classes KL medium haul | J | C | Z | Y,W,S,A | B,M,U | K,H,Q,L | T,E | N,R,G | |||
| EUROPE - FR | |||||||||||
| CYPRUS - NL | |||||||||||
| CYPRUS - EUR and EUR - EUR | 27 | 9 | 14 | 14 | 9 | 4 | 2 | 1 | |||
| Booking classes AF long haul | P,F | J, C | D | I, Z | S,A,W | Y,B,M | U,K,H,L | Q,T,N,R | G | ||
| Booking classes KL & KQ long haul | J, C | D | I, Z | Y,B,M | U,K,H,L | Q,T,N,R | |||||
| Booking classes DL long haul | F,A | J,C | D | I,S | W | Y,B,M | H,Q,K | L,U,T | |||
| EUROPE - ICA | 338 | 207 | 108 | 84 | 53 | 40 | 16 | 7 | |||
| DL MARINE DIRECT | 26 | 10 | 3 |
example
For a journey travelling from Larnaca to Glasgow via Amsterdam , booked in C class.
The Blue credits earned are 9. For a round trip journey it will be 9 x 2 = 18.
For a journey travelling from Athens to Marseilles, booked in W Class.
The Blue credits earned are 14. For a round trip journey it will be 14 x 2 = 28.
For a journey travelling from Larnaca to Buenos Aires via Paris , booked in Z class.
The Blue credits earned are 70. For a round trip journey it will be 70 x 2 = 140



