On this page:
Earn Blue Credits on:
- Amount of Blue Credits earned on a one way trip.
- Blue Credits will be credited on your BlueBiz account 4 to 8 weeks after your trip.
- 1 Blue Credit = 1 CZK
- For tickets issued by KLM (ticket number starting with 074), you can earn
Blue Credits on AIR FRANCE, KLM, Kenya Airways and Delta Airlines flight numbers for flights operated by AIR FRANCE, KLM and the following partners*:
Alaska Airlines, China Southern, Czech Airlines, Alitalia, Delta Airlines, GOL, Kenya Airways.
- For tickets issued on AIR FRANCE (ticket number starting with 057), you can
earn Blue Credits on AIR FRANCE, KLM, Delta Airlines and Kenya Airways flight numbers for flights operated by AIR FRANCE, KLM and following partners*:
Aeroflot, Aero Mexico, Air Europa, Alaska Airlines, Air Corsica, Czech Airlines, Delta Airlines, GOL, Kenya Airways, Luxair, Qantas, VLM.
- For tickets issued by Delta Air Lines (ticket number starting with 006), you can earn Blue Credits on Air France, KLM and Delta Air Lines flight numbers for flights operated by Delta Air Lines, Air France, KLM, Alitalia, and airlines partners*: Aeroflot, Aero Mexico, Alaska Airlines, Royal Air MAroc, China Airlines, China Southern, Korean, Czech Airline, Pinnacle Airline, ASA, American Eagle, Comair, GOL, Skywest Airlines, Chatauqua Airlines, Shuttle America.
INTERCONTINENTAL FLIGHTS
*Flights from Europe to the World and North America and from North America to the World and Europe World = North America, South America, Central America, Asia, Africa, Middle East, Oceania
| Air France
Cabins with booking classes | KLM cabins with booking classes | Delta Cabins With Booking Classes | BLUE CREDITS Direct flights and flights with connection* | ||
|---|---|---|---|---|---|
| La Premiére | First Class | ||||
| P, F | - | F, A | 5 000 | ||
| Business Class | World Business Class | Business Elite | |||
| J, C, D | J, C, D | J, C, D | 3000 | ||
| I, Z | I, Z | I, S | 2000 | ||
| Premium Voyageur | Premium Economy | ||||
| S, A, W | - | W | 1000 | ||
| Voyageur | Economy Class | Economy Class | |||
| Y, B, M | Y, B, M | Y, B, M | 500 | ||
| U, K, H, L | U, K, H, L | H, Q, K | 400 | ||
| Q, T, N, R | Q, T, N, R | L, U, T | 250 | ||
| G | - | - | - | ||
EUROPEAN FLIGHTS
*Direct flights within Europe
**Indirect flights with connection within Europe
| Air France
Cabins with booking classes | KLM cabins with booking classes | Europe to Europe (direct)* | Europe to Europe(connecting Flights)** | ||
|---|---|---|---|---|---|
| Premium Business | Europe Business Class | ||||
| J, C | J, C | 700 | 900 | ||
| Z | Z | 600 | 700 | ||
| Premium Economy | |||||
| Y, S, A, W | - | 500 | 600 | ||
| Voyageur | Economy Class | ||||
| - | Y, S, A, W | 500 | 600 | ||
| B, M, U | B, M, U | 250 | 350 | ||
| K, H, Q, L | K, H, Q, L | 150 | 200 | ||
| T, E | T, E | 100 | 126 | ||
| N, R, G, V | N, R, G, V | 25 | 26 | ||
North American domestic flights
do not apply to the flights connecting with intercontinental flights
| Delta cabins with booking classes | US domestic flights | USA to Canada | ||
|---|---|---|---|---|
| First class/BusinessElite | ||||
| F, P, A | 800 | 800 | ||
| J, C, D | 700 | 700 | ||
| I, S | 600 | 600 | ||
| Economy class | ||||
| Y, B, M | 250 | 250 | ||
| H, Q, K | 150 | 150 | ||
| L, U, T | 100 | 100 | ||



