Europe
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
Europe | 2 hours | 30 minutes | ||
| Exceptions: | ||||
Amsterdam | 60 minutes for non-Europe flights | |||
Cork | 2,5 hours | 45 minutes | ||
Dublin | 2,5 hours | 45 minutes | ||
London Heathrow | 2 hours | 40 minutes with hold baggage (30 minutes with hand baggage) | ||
Caribbean & Antilles
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
Caribbean & Antilles | 2 hours | 60 minutes | ||
| Exceptions: | ||||
Curaçao | 3 hours | 75 minutes | ||
Bonaire | 3 hours | 75 minutes | ||
Middle East
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
Middle East | 2 hours | 60 minutes | ||
| Exceptions: | ||||
Tel Aviv | 3 hours | |||
Damascus | 3 hours | |||
Amman | 3 hours | |||
Teheran | 3 hours | |||
Beirut | 3 hours | |||
Abu Dhabi | 3 hours | |||
Dammam | 3 hours | |||
Dubai | 3 hours | |||
Asia
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
Asia | 2 hours | 60 minutes | ||
| Exceptions: | ||||
Almaty | 3 hours | |||
Bangkok | 3 hours | |||
Beijing | 3 hours | |||
Delhi | 4 hours | |||
Jakarta | 3 hours | |||
Hong Kong | 3 hours | |||
Kuala Lumpur | 3 hours | |||
Mumbai | 4 hours | |||
South America
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
South America | 2 hours | 60 minutes | ||
| Exceptions: | ||||
Sao Paulo | 3 hours | |||
Guayaquil | 3 hours | |||
Lima | 3 hours | |||
Mexico City | 4,5 hours | |||
Paramaribo | 4 hours | 105 minutes before departure | ||
Africa
| Departure from | Recommended check-in time before departure | Check-in closing time before scheduled departure* | ||
|---|---|---|---|---|
Africa | 2 hours | 60 minutes | ||
| Exceptions: | ||||
Abuja | 2 hours 35 minutes | 90 minutes | ||
Accra | 3 hours | 90 minutes | ||
Dar es Salaam | 3 hours | 90 minutes | ||
Kano | 3 hours | |||
Lagos | 4 hours | 90 minutes | ||
Please note
* Check-in closing time is the final moment that you may check-in.
Please take into consideration that there may be lines at the check-in counters, kiosks and immigration- & security checkpoints. In accordance with our Transportation Policy, KLM cannot be held accountable if you are not at your gate on time.




