The Blue Credits your company earns on each flight depend on the destination and booking class.
European Flights
| Booking Class | AIR FRANCE | KLM | BLUE CREDITS* Direct flights | BLUE CREDITS* Flights with connection | ||
|---|---|---|---|---|---|---|
Business Class | J, C, D, I, Z | J, C, D, I,Z | 10 | 5 | ||
Premium Eco / Economy Full Flex | Y, W, S, A | Y, X | 6 | 3 | ||
Economy Flex | K, U, M | S, B, K, M | 2 | 1 | ||
Blue Credits are earned for each additional sector. Therefore a business class return earns 20 Blue Credits
Intercontinental Flights
| Booking class | AIR FRANCE KLM | DELTA | BLUE CREDITS* | ||
| First | P, F | - | 50 | ||
Business Class | J, C, D, I, Z | J, C, D, I, S | 30 | ||
| Premium Voyageur | W, S, A | W | 20 | ||
| Economy Full Flex | Y, B, M | Y, B, M | 15 | ||
| Economy Flex | U, K, H, L | H, Q, K | 10 |
Blue Credits are earned for each individual sector . Therefore a Business Class return fare, which began with afeeder flight would earn 5 + 20 + 20 + 5 + 50 Credits
Flights within a continent other than Europe
| Booking class | AIR FRANCE KLM | DELTA | BLUE CREDITS* | ||
| Business Class | J, C, D, I, Z | J, C, D, I, S | 3 | ||
| Economy Full Flex | Y, W, S, A | Y, B, M | 2 | ||
| Economy Flex | B, M, U | H, Q, K | 1 |
If a flight includes an additional conection in a continent other than europe then additional credits will be paid for this flight
*1 Credit = 1 Euro



