The Blue Credits your company earns on each flight depend on the destination and booking class.
Earning schedule for Bluebiz Korea
| Business
Class Fare J/C | Business
Class Fare D | Business
Class Fare I/Z | Economy
Class Fare Y/B/M | Economy
Class Fare U/K/H/L | Economy
Class Fare Q/T/N/R | |||
|---|---|---|---|---|---|---|---|---|
| Intercontinental flights | ||||||||
| Korea to Europe | 1,500 | 1,250 | 1,000 | 600 | 350 | 200 | ||
| Europe to Africa | 600 | 500 | 400 | 240 | 140 | 80 | ||
| Europe to Middle East | 600 | 500 | 400 | 240 | 140 | 80 | ||
| Europe to North/South America | 600 | 500 | 400 | 240 | 140 | 80 | ||
| Europe to Carribean & Central America | 600 | 500 | 400 | 240 | 140 | 80 | ||
| Intra European flights | ||||||||
| Europe to Europe | 225 | 188 | 150 | 90 | 53 | 30 | ||
| France to France | 150 | 125 | 100 | 60 | 35 | 20 | ||
*Please note that youth/student/child/infant fares are excluded. This table is only for BlueBiz participants registered in Korea and subject to change without prior notice. For more information, please refer to Terms & Conditions.



