Europe
Earn Blue Credits on KLM, Air France and CityJet flights within Europe departing from the Netherlands, Düsseldorf, Brussels, Bremen and Antwerp, and on all flights to Italy operated by Alitalia. Every Blue Credit is worth one euro. A one-way flight earns half the number of Blue Credits indicated.
Class | KLM | AIRFRANCE | ALITALIA | Blue Credits | ||
|---|---|---|---|---|---|---|
| Business Class | J,C,Z,D | J,C,Z,D | C,D,I | 30 | ||
| Premium Economy | Y | W,S,A,Y | Y,B,M | 26 | ||
| Economy/voyageur | B,M,U | B,M,U | H,K,V | 26 | ||
| K,H,Q,L | K,H,Q,L | T,N,S,Q | 14 | |||
| T,E | T,E | W,X | 10 | |||
| N | N | L,O,G | 4 | |||
Intercontinental
Earn Blue Credits on all intercontinental KLM, Air France, Delta Air Lines and Kenya Airways flights departing from the Netherlands. Every Blue Credit is worth one euro. A one-way flight earns half the number of Blue Credits indicated.
| Class | KLM | AIRFRANCE | ALITALIA | Delta | Kenya Airways | Blue Credits | ||
|---|---|---|---|---|---|---|---|---|
| La Premiere | P,F | F,A | 260 | |||||
| Business Class | J,C,D,I,Z | J,C,D,I,Z | J,E,D,I | J,C,D,I,S | J,C,D,I,Z | 200 | ||
| Premium Economy/Alize | W,S,A | P,A | W | 100 | ||||
| Economy/Voyageur | Y,B,M | Y,B,M, | Y,B,M | B,M | Y,B,M | 80 | ||
| U,K,H,L | U,K,H,L | H,K,V | H,Q,K | U,K,H,L | 40 | |||
| Q,T | Q,T | T,N | L,U | Q,T | 20 | |||
The Blue Credits overviews above apply to BlueBiz members registered in the Netherlands. Special fares for children/babies and so-called non-published fares are not part of the BlueBiz programme and do not earn Blue Credits. More information is available in the BlueBiz Programme Conditions (subject to change).



