The number of Blue Credits your company earns depends on the origin, destination and booking class of your business flight.
BlueBiz incentive scheme for Philippine BlueBiz members
BlueBiz incentive scheme for Philippine BlueBiz companies For companies registered with BlueBiz Philippines one Blue Credit equals one U.S. Dollar.
All Blue Credits are credited on a one way accumulative basis. For Philippine registered Bluebiz companies tickets must be issued in the Philippines but departure can be from any country.
Want to know how many Blue Credits your company will earn on a specific flight? See the schedule below
Incentive scheme
| Blue Credits per direction* | Between Asia and Europe* v.v | From Asia via Paris or Amsterdam | Between Paris or Amsterdam | Between Paris or Amsterdam | Between Paris or Amsterdam | |||
| AIR FRANCE and KLM Booking Classes | *Europe = (including Paris and Amsterdam) | To North /Central / South America/
Africa/ Caribbean | and Intra-Europe | and North /Central /South America/
Africa/Caribbean | and Middle East | |||
| La Première | P,F | 150 | 188 | 23 | 75 | 38 | ||
| Business Full Flex | J,C | 85 | 106 | 13 | 43 | 22 | ||
| Business Full Flex | D | 80 | 100 | 12 | 40 | 20 | ||
| Business Flex | I,Z | 75 | 94 | 11 | 38 | 18 | ||
| Premium Economy | W,S,A | 60 | 75 | 9 | 30 | 15 | ||
| Economy Full Flex | Y,B,M | 50 | 63 | 7 | 25 | 12 | ||
| Economy Flex | U,K,H,L | 35 | 44 | 5 | 18 | 9 | ||
| Economy Restricted | Q,T | 25 | 31 | 4 | 13 | 6 |
* Effective as of 01 March 2013



