Excess baggage sportsequipment
On this page:
| Weight concept | Piece concept | ||||||
| Zone | Area | Countries | Fixed rate (in EUR) | standard extra baggage rate in EUR* | |||
| Scuba | Golf | Ski | |||||
| 1 | Domestic | Within France and within the Netherlands. | 10 | 150 | 75 | 50 | |
| 2 | Europe Short | Austria, Belgium, Bosnia, Croatia, Czech, Denmark, Estonia, Finland, France, Germany, Great Britain, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovak, Slovenia, Spain, Sweden, Switzerland | 20 | 150 | 75 | 50 | |
| North Africa | Algeria, Morocco, Tunisia | 20 | 150 | 75 | 50 | ||
| Caribisch gebied | Aruba, Bonaire, Curacao, French Guyana, Guadeloupe, Martinique, Saint Martin, Surinam. | 20 | 150 | 75 | 50 | ||
| Indian Ocean | Mauritius, Seychelles, Reunion | 20 | 150 | 75 | 50 | ||
| Tail-ends | KLM flights between: Bonaire and Lima, Quito or Guayaquil, Kuala Lumpur and Jakarta v.v., Bangkok and Taipei v.v.,Air France flights between: Port au Prince and Ft de France, Pointe a Pitre, St. Martin or Cayenne, Santiago de Chile and Buenos Aires v.v., Bangkok and Hanoi or Ho Chi Minh City v.v. | 20 | 150 | 75 | 50 | ||
| 3 | Europe Long | Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Cyprus, Georgia, Greece, Iceland, Israel, Macedonia, Malta, Moldova, Romania, Russia, Serbia, Turkey, Ukraine | 30 | 150 | 75 | 50 | |
| Middle east | Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen | 30 | 150 | 75 | 50 | ||
| Africa | Libya | 30 | 150 | 75 | 50 | ||
| 4 | All other countries not listed in zones 2/3 | 40 | 150 | 75 | 50 | ||
* From Canada amounts as shown are charged in CAD.
* From USA, Mexico, Panama, Brazil, Havana, Santo Domingo, Punta Cana, Antanarivo amounts shown are charged in USD.
* From other countries, where applicable, convert EUR into local currence using current exchange rate.
| Weight concept | Piece concept | |||||
| Zone | Area | Countries | Fixed rate (in EUR) | standard extra baggage rate in EUR* | ||
| Bicycle | Surf | |||||
| 1 | Domestic | Within France and within the Netherlands. | 20 | 150 | 150 | |
| 2 | Europe Short | Austria, Belgium, Bosnia, Croatia, Czech, Denmark, Estonia, Finland, France, Germany, Great Britain, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Netherlands, Norway, Poland, Portugal, Slovak, Slovenia, Spain, Sweden, Switzerland | 40 | 150 | 150 | |
| North Africa | Algeria, Morocco, Tunisia | 40 | 150 | 150 | ||
| Caribbean | Aruba, Bonaire, Curacao, French Guyana, Guadeloupe, Martinique, Saint Martin, Surinam. | 40 | 150 | 150 | ||
| Indian Ocean | Mauritius, Seychelles, Reunion | 40 | 150 | 150 | ||
| Tail-ends | KLM flights between: Bonaire and Lima, Quito or Guayaquil, Kuala Lumpur and Jakarta v.v., Bangkok and Taipei v.v., Air France flights between:Port au Prince and Ft de France, Pointe a Pitre, St. Martin or Cayenne Santiago de Chile and Buenos Aires v.v., Bangkok and Hanoi or Ho Chi Minh City v.v. | 40 | 150 | 150 | ||
| 3 | Europe Long | Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Cyprus, Georgia, Greece, Iceland, Israel, Macedonia, Malta, Moldova, Romania, Russia, Serbia, Turkey, Ukraine | 60 | 150 | 150 | |
| Middle east | Bahrain, Iran, Iraq, Jordan, Kuwait, Lebanon, Oman, Qatar, Saudi Arabia, Syria, United Arab Emirates, Yemen | 60 | 150 | 150 | ||
| Africa | Libya | 60 | 150 | 150 | ||
| 4 | All other countries not listed in zones 2/3 | 80 | 150 | 150 | ||


