The number of Blue Credits your company earns depends on the origin, destination and booking class of your business flight. One Blue Credit equals one unit of your local currency – in Thailand, each Blue Credit equals 1 THB. Want to know how many Blue Credits your company will earn on a specific flight? Just see the schedule below.
Incentive scheme
1 Blue Credit = 1 Thailand Baht
| Business Class | Premium Economy | Economy Class | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Booking Classes on AF | J/C | D | I/Z | S/A/W | Y/B/M | U/K/H/L | L/Q/T | ||
| Booking Classes on KL | J/C | D | I/Z | - | Y/B/M | U/K/H/L | L/Q/T | ||
| Bangkok to France/Amsterdam | 8,500 | 6,500 | 5,200 | 3,600 | 3,600 | 1,100 | 600 | ||
| Bangkok to Europe | 9,700 | 7,400 | 5,750 | 3,900 | 3,900 | 1,300 | 600 | ||
| Bangkok to World Wide | 17,000 | 13,000 | 10,400 | 1,600 | 7,200 | 2,200 | 1,200 | ||
| Domestic in France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- This incentive scheme only applies to companies registered in Thailand BlueBiz program. No rights can be derived from it.
- Terms and conditions of BlueBiz program are applicable..
- Example: Credits earned for a round-trip on Air France and KLM Economy Class (K) from:
Bangkok - London - Bangkok : '= 1,300x 2 = 2,600 Blue Credits



