The number of Blue Credits your company earns depends on the origin, destination and booking class. 1 Blue Credit equals 1 unit of your local currency. Want to know how many Blue Credits your company will earn on a specific flight? Just see the schedule below.
Incentive scheme
Intercontinental flights
| La Première (AF
only) | Business Class | Premium Economy (AF only) | Voyageur/Economy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Booking classes on AF & KL | P,F | J,C | D | I,Z | S,A,W | Y,B,M | U,K,H,L | Q,T,N | R,G (AF only) | ||
| Booking classes on KQ | - | J | C,I,Z | - | - | B,S,Y,X | H,K,M,L | Q,T,V,N | - | ||
South Africa to Europe | 2200 | 2000 | 1500 | 1500 | 1000 | 800 | 500 | 250 | 80 | ||
South Africa to Asia, North America, South America, Oceania, Africa, Middle East via PAR or AMS | 4000 | 3000 | 2000 | 2000 | 1500 | 1200 | 750 | 375 | 120 | ||
Intra Africa | - | 600 | 500 | 500 | 400 | 350 | 250 | 150 | 50 | ||
IntraEuropean flights
| Business Class | Premium
| Voyageur/Economy | ||||||||
| Booking classes on AF | J | C | Z | W,S,A | B,M,U | K,H | Q,T,E | N,R,G | ||
| Booking classes on KLM | J | C | Z | Y | B,M,U | K,H,L | Q,T,E | N,R,G | ||
| Europe to Europe* | 500 | 500 | 450 | 400 | 300 | 200 | 100 | 40 | ||
*do not apply on segments in connection with Intercontinental flights
Amount of Blue Credits earned on a one way trip.
Blue Credits will be credited on the BlueBiz account 4 to 8 weeks after the flight took place.
1 Blue Credit = 1 ZAR



