Embraer 175
In our fleet, we’ve got 17 Embraer 175’s. These "Cityhoppers" are mostly used for flights to destinations within Europe, such as
Turin,
Graz,
Stuttgart and many other destinations, depending on the season. The Embraer’s, unlike the other aircraft, are not named.
Seat map
Specifications
Aircraft facts
| Wingspan | 26.00 m | |
---|
| | |
| Wingspan Length | 26.00 m 31.68 m | |
| Wingspan Height | 26.00 m 9.86 m | |
| Wingspan Cruising speed | 26.00 m 850 km/h / 528 mph / 459 kts | |
| Wingspan Max. range | 26.00 m 3,300 km / 1,781 nmi | |
| Wingspan Max. passengers | 26.00 m 88
| |
| Wingspan Max. take-off weight | 26.00 m 36,500 kg / 80,469 lbs | |
| Wingspan KLM owns 17 aircraft of this type | |
Average seat pitch
| Europe Business Class | 32 in / 81 cm
| |
---|
| | |
| Europe Business Class Economy Class | 32 in / 81 cm
29 in / 74 cm | |
| Europe Business Class Economy Comfort | 32 in / 81 cm
32 in / 81 cm | |
In the aircraft
| Configuration Business Class | 2-2 | |
---|
| | |
| Configuration Business Class Configuration Economy Class | 2-2 2-2 | |
| Configuration Business Class WiFi available | 2-2 No | |
| Configuration Business Class Power supply | 2-2 No | |
| Configuration Business Class Amount of toilets | 2-2 2 | |
You might want to know more about…