Embraer 190
Meet the smallest aircraft in our fleet: the Embraer 190, also known as “Cityhopper”. The ideal aircraft for shorter flights to beautiful destinations within Europe, such as
Florence,
Bilbao, and
Dublin. These destinations may differ per season. We currently have no less than 32 of these 190’s in our fleet. Unlike the other aircraft, the Embraer 190’s don’t have a name.
Seat map
Specifications
Aircraft facts
| Wingspan | 28.72 m | |
---|
| | |
| Wingspan Length | 28.72 m 36.24 m | |
| Wingspan Height | 28.72 m 10.55 m | |
| Wingspan Cruising speed | 28.72 m 850 km/h / 528 mph / 459 kts | |
| Wingspan Max. range | 28.72 m 3,300 km / 1,782 nmi | |
| Wingspan Max. passengers | 28.72 m 100 | |
| Wingspan Max. take-off weight | 28.72 m 45,000 kg / 99,208 lbs | |
| Wingspan KLM owns 32 aircraft of this type | |
Average seat pitch
| Europe Business Class | 33 in / 84 cm
| |
---|
| | |
| Europe Business Class Economy Class | 33 in / 84 cm
31 in / 79 cm and 30 in / 76 cm in row 8/9/10
| |
| Europe Business Class Economy Comfort | 33 in / 84 cm
33 in / 84 cm | |
In the aircraft
| Configuration Business Class | 2-2 | |
---|
| | |
| Configuration Business Class Configuration Economy Class | 2-2 2-2 | |
| Configuration Business Class WiFi available | 2-2 No | |
| Configuration Business Class Power supply | 2-2 No | |
| Configuration Business Class Amount of toilets | 2-2 2 | |
You might want to know more about…