It looks like your browser is out of date.
To use all features of KLM.com safely, we recommend that you update your browser, or that you choose a different one. Continuing with this version may result in parts of the website not being displayed properly, if at all. Also, the security of your personal information is better safeguarded with an updated browser.
Wingspan: | 64.44 m | ||
---|---|---|---|
Length: | 70.67 m | ||
Cruising speed: | 920 km/h | ||
Max. range: | 12.900 km | ||
Max. passengers: | 408 | ||
Average seat pitch | |||
World Business Class: | 63 in./160 cm | ||
Average seat pitch | |||
Economy Class: | 31 in./79 cm | ||
Average seat pitch | |||
Economy Comfort zone: | 35 in./89 cm |
Have you booked a KLM flight? Log in to My Trip or go to Flight Guide (available from 31 days before departure) for lots more info about your aircraft and crew.